
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:50 DATE: 20 January 2012, time of next update: 15:55 | |||
| Current Weather | Sonnig/Dry | Current Temperature | 3.2°C (37.7°F), Apparent temp -3.2°C, Apparent temp solar -1.3°C |
| Maximum Temperature (since midnight) | 9.2°C at: 00:00 | Minimum Temperature (since midnight) | 2.2°C at: 12:21 |
| Average windspeed (ten minute) | 13.9 kmh (7.5 kts) | Wind Direction (ten minute) | W (260°) |
| Windchill Temperature | -1.3°C | Maximum Gust (last hour) | 35.4 kmh (19.1 kts) at: 15:09 |
| Maximum Gust (since midnight) | 51.5 kmh (27.8 kts) at: 13:05 | Maximum 1 minute average (since midnight) | 33.6 kmh (18.2 kts) at: 00:37 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 19.8 mm (0.78 in.) at 13:12 |
| Rainfall This month | 101.0 mm (3.98 in.) | Rainfall To date this year | 101.0 mm (3.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
| Yesterdays rainfall | 22.0 mm | DewPoint | -1.2°C (Wet Bulb :1.6°C ) |
| Humidity | 73 %, Humidex 0.7°C | Barometer corrected to msl | 1011.9 hPa |
| Pressure change | -1.1 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | +3.2 hPa |
| Current Solar 83 W/M² | |||
| Maximum solar (since midnight) | 153 W/M² | Minimum solar (since midnight) | 0 W/M² |
| Current 00:13 hours of sunshine today, current sky: Sonnig | |||
| Sunshine hours for the year: | 20:17 hrs | Sunshine hours for the month: | 20:17 hrs |
| Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 0.4 | |||









Drücken Sie bitte auf "Aktualisieren" in Ihrem Browser, um die aktuellsten Daten zu erhalten.